Naoki Tatsuta: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.60 | 171 | 5,941 | 5,328,470 |
| Average(Out) | Very good | 51.19 | 29 | 210 | 214,991 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/04/05 | Anime | DRAGON BALL KAI | Bad(-0.68) | -17.00 | 44.75 | 25 |
| 2 | 2008/12/20 | Special effects | Ultra galaxy daikaiju battle never ending odyssey | Very good(2.00) | 4.00 | 46.61 | 2 |
| 3 | 2008/12/20 | Anime | Gegege no kitaro nippon bakuretsu | Good(1.00) | 1.00 | 47.30 | 1 |
| 4 | 2007/12/15 | Anime | Eiga De Tojo Tamagotchi Dokidoki Uchuu No Maigotchi | Best(3.00) | 3.00 | 47.59 | 1 |
| 5 | 2007/04/26 | Game | BattleFantasia | Very good(1.67) | 5.01 | 48.73 | 3 |
| 6 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.59) | 15.93 | 49.42 | 27 |
| 7 | 2007/01/18 | Game | Shining Force EXA | Bad(-1.33) | -7.98 | 44.84 | 6 |
| 8 | 2006/12/21 | Game | Tales of the World Radiant Mythology | Bad(-0.60) | -6.00 | 45.43 | 10 |
| 9 | 2006/12/21 | Game | METAL GEAR SOLID PORTABLE OPS | Good(1.21) | 16.94 | 52.30 | 14 |
| 10 | 2006/12/16 | Anime | Dobutsu no Mori | Good(1.22) | 10.98 | 48.72 | 9 |
| 11 | 2006/10/03 | Anime | Angela Anaconda | Good(1.25) | 5.00 | 47.87 | 4 |
| 12 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.32 | 4 |
| 13 | 2006/07/01 | Anime | Powerpuff Girls Z | Good(0.54) | 7.02 | 48.16 | 13 |
| 14 | 2006/04/04 | Anime | GINTAMA | Very good(1.51) | 291.43 | 88.47 | 193 |
| 15 | 2006/02/19 | Special effects | GoGo Sentai Boukenger | Good(0.74) | 19.98 | 53.06 | 27 |
| 16 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.64) | 30.08 | 56.23 | 47 |
| 17 | 2005/12/08 | Game | METAL GEAR AC!D2 | Best(3.00) | 3.00 | 48.13 | 1 |
| 18 | 2005/10/03 | Anime | Angel Heart | Bad(-0.64) | -17.92 | 44.62 | 28 |
| 19 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.83 | 5 |
| 20 | 2004/12/16 | Game | METAL GEAR SOLID 3 | Very good(1.98) | 118.80 | 82.78 | 60 |
| 21 | 2004/10/07 | Game | Mobile Suit Gundam SEED To Tomorrow When It Will Not Finish | Very good(1.73) | 19.03 | 52.92 | 11 |
| 22 | 2004/10/07 | Anime | ZIPANG | Good(1.16) | 37.12 | 52.42 | 32 |
| 23 | 2004/10/06 | Anime | Yu-gi-oh!Generation neXt | Good(0.04) | 3.36 | 47.64 | 84 |
| 24 | 2004 | Anime | The BAT MAN | 0 | |||
| 25 | 2003/11/08 | Anime | Bobobobo Bobobo | Good(-0.37) | -101.75 | 32.74 | 275 |
| 26 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.29 | 14 |
| 27 | 2003/08/23 | Anime | Duck Dodgers | 0 | |||
| 28 | 2003/04/06 | Anime | Astro Boy (2003 ver.) | Good(0.34) | 19.72 | 49.96 | 58 |
| 29 | 2002/11/02 | Anime | Fishing Crazy Diary (Tsuribaka Nisshi) | Bad(-1.11) | -68.82 | 37.41 | 62 |
| 30 | 2002/10/05 | Anime | Mobile Suit Gundam SEED | Bad(-0.81) | -627.75 | -41.83 | 775 |
| 31 | 2002/10/02 | Anime | Bomberman Jetters | Very good(2.19) | 129.21 | 65.48 | 59 |
| 32 | 2002/04/04 | Anime | Magical Shopping Arcade Abenobashi | Good(0.66) | 31.02 | 51.56 | 47 |
| 33 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.68) | -44.20 | 40.90 | 65 |
| 34 | 2002/01/07 | Anime | Mirage of blaze (Honoo no Mirage) | Good(0.62) | 4.96 | 47.86 | 8 |
| 35 | 2001/12/20 | Game | Simple Characters 2000 Vol. 5: Highschool Kimengumi: The Table Hockey | Very good(1.50) | 3.00 | 48.13 | 2 |
| 36 | 2001/10/06 | Anime | Kirby:Right Back at Ya! | Good(0.61) | 111.63 | 62.99 | 183 |
| 37 | 2001/06/28 | Game | STORYOFGYALAXYEXPREES999 | Very good(2.00) | 2.00 | 47.83 | 1 |
| 38 | 2001 | Anime | Pokemon Pikachu no dokidoki kakurenbo | Very good(2.00) | 8.00 | 48.30 | 4 |
| 39 | 2000/10 | Anime | Gambler Legend Tetsuya | Good(1.29) | 43.86 | 53.38 | 34 |
| 40 | 2000/02/05 | Anime | Mushrambo | Good(0.08) | 1.92 | 47.43 | 24 |
| 41 | 2000 | Anime | Pokemon Pichu&Pikachu | Good(0.50) | 2.00 | 47.44 | 4 |
| 42 | 1999/04/05 | Anime | Susie And Marvy | Good(0.64) | 7.04 | 48.16 | 11 |
| 43 | 1999/04/03 | Anime | Shin Hakkenden | Good(1.40) | 7.00 | 48.15 | 5 |
| 44 | 1999 | Anime | Robot Cat(Cyborg Kurochan) | Very good(1.62) | 126.36 | 65.07 | 78 |
| 45 | 1998/10/26 | Anime | Yoshimoto Muchikko Monogatari | Good(0.18) | 1.98 | 47.44 | 11 |
| 46 | 1998/08/07 | Anime | Otkohaturaiyo Torajirowasurenasou | Very good(1.50) | 3.00 | 47.59 | 2 |
| 47 | 1998/04/23 | Game | Secret Squadron Metamoru V | Good(1.00) | 1.00 | 47.53 | 1 |
| 48 | 1998/03/08 | Special effects | Tetsuwan tantei Robotack | Bad(-0.53) | -7.95 | 41.79 | 15 |
| 49 | 1998 | Anime | Twilight of the Dark Master | Good(0.50) | 1.00 | 47.30 | 2 |
| 50 | 1998 | Anime | Pokemon Pikachu's Summer Vacation | Good(1.33) | 7.98 | 48.29 | 6 |
| 51 | 1998 | Anime | Makai Tensei | Good(0.00) | 0.00 | 47.16 | 1 |
| 52 | 1997/07/17 | Game | Everybody's Golf | Very good(1.53) | 48.96 | 61.88 | 32 |
| 53 | 1997/07/12 | Anime | Gegege no Kitaro Yokai Tokkyu Maboroshi no Kisha | Good(0.50) | 1.00 | 47.30 | 2 |
| 54 | 1997/07/05 | Anime | Elmer's adventure (Elmer no Bouken) | Very good(2.20) | 11.00 | 48.72 | 5 |
| 55 | 1997/07/05 | Anime | Ninpen Manmaru | Very good(1.54) | 40.04 | 52.84 | 26 |
| 56 | 1997/07/03 | Anime | Hare Tokidoki Buta | Good(1.15) | 44.85 | 53.52 | 39 |
| 57 | 1997/06/27 | Game | NEXT KING | Very good(2.00) | 4.00 | 48.42 | 2 |
| 58 | 1997/04/25 | Game | Tobal2 | Good(1.00) | 1.00 | 47.53 | 1 |
| 59 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Good(0.17) | 23.63 | 50.51 | 139 |
| 60 | 1997/03/08 | Anime | GEGEGE NO KITARO OBAKE NIGHTER | Very good(1.67) | 5.01 | 47.87 | 3 |
| 61 | 1996/10/02 | Anime | Super Person Reideen | Good(-0.05) | -1.85 | 46.90 | 37 |
| 62 | 1996/08/02 | Game | TOBAL No.1 | Good(0.74) | 14.06 | 51.44 | 19 |
| 63 | 1996/08 | Anime | Cyber Formula SAGA | Good(0.91) | 20.02 | 50.00 | 22 |
| 64 | 1996/07/06 | Anime | GEGEGE NO KITARO DAIKAIJU | Good(1.00) | 2.00 | 47.44 | 2 |
| 65 | 1996/04/20 | Anime | Movie Mahoujin GuruGuru | Very good(2.00) | 2.00 | 47.44 | 1 |
| 66 | 1996/04/20 | Movie | PowerRanger the movie | Good(1.00) | 2.00 | 48.12 | 2 |
| 67 | 1996/04/06 | Anime | B'tX | Good(0.41) | 6.97 | 48.15 | 17 |
| 68 | 1996/03/09 | Anime | ULTRAMAN COMPANY | Good(1.00) | 1.00 | 47.30 | 1 |
| 69 | 1996 | Movie | SPACE JAM | 0 | |||
| 70 | 1995/04/21 | Game | BONOGURASHI | Good(1.00) | 1.00 | 47.53 | 1 |
| 71 | 1995/04/21 | Game | POLICENAUTS | Very good(2.33) | 6.99 | 49.32 | 3 |
| 72 | 1995/04/20 | Anime | BiT The CUPID | Good(1.00) | 1.00 | 47.30 | 1 |
| 73 | 1995/04/04 | Anime | Brute Fighter Gulkeba (Jusenshi GARUKIBA) | Good(0.00) | 0.00 | 47.16 | 6 |
| 74 | 1995/01/08 | Anime | Fancy Science World Gulliver Boy | Good(-0.40) | -4.00 | 46.59 | 10 |
| 75 | 1995 | Special effects | Dinosaurs | Very good(2.00) | 12.00 | 49.84 | 6 |
| 76 | 1994/07/09 | Anime | Dragon Ball Z / Beat the super strong fighter. I will win | Good(-0.23) | -2.99 | 46.74 | 13 |
| 77 | 1994/07/08 | Anime | Metal Fighters Miku | Good(1.44) | 12.96 | 49.00 | 9 |
| 78 | 1994/04/05 | Anime | Red Baron | Good(1.25) | 15.00 | 49.29 | 12 |
| 79 | 1994/04 | Anime | Cyber Formula ZERO | Very good(2.37) | 45.03 | 53.54 | 19 |
| 80 | 1994/03/12 | Anime | Doramityan Biue Strow Hat | Very bad(-1.71) | -11.97 | 45.46 | 7 |
| 81 | 1994 | Anime | Phantom Quest Corp (YugenKaisya) | Good(1.00) | 8.00 | 48.30 | 8 |
| 82 | 1993/10/07 | Anime | Tanoshi Uiro Town | 0 | |||
| 83 | 1993/07 | Anime | Dragon ball Z gingagirigiribittigirinosugoiyatu | Good(0.11) | 0.99 | 47.30 | 9 |
| 84 | 1993/05/07 | Anime | Dragon League | Good(0.50) | 1.00 | 47.30 | 2 |
| 85 | 1993/03/06 | Anime | Dragon Ball Z Moetsukiro Nessen Ressen Chougekisen | Good(1.00) | 19.00 | 49.85 | 19 |
| 86 | 1993/02/24 | Anime | DragonBallZ zetsubouhenohankounoksaretachousenshigohantotrunks | Good(1.10) | 11.00 | 48.72 | 10 |
| 87 | 1992/11 | Anime | Cyber Formula 11 | Very good(1.56) | 24.96 | 50.70 | 16 |
| 88 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.49) | 119.20 | 64.06 | 80 |
| 89 | 1992/10/08 | Anime | SUPER ZUGAN | 0 | |||
| 90 | 1992/10/04 | Anime | Tsuyoshi, Cheer up! (Tsuyoshi Sikkari Sinasai) | Good(0.51) | 22.95 | 50.41 | 45 |
| 91 | 1992/07/11 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | Very good(1.67) | 5.01 | 47.87 | 3 |
| 92 | 1992/07/11 | Anime | Dragon ball Z kyokugen buttle 3 super saiyas | Good(0.25) | 3.00 | 47.59 | 12 |
| 93 | 1992/05/17 | Anime | Super Bikkuriman | Very good(2.20) | 22.00 | 50.28 | 10 |
| 94 | 1992/04 | Movie | TWIN DRAGONS | Good(1.44) | 12.96 | 55.39 | 9 |
| 95 | 1992/03/07 | Anime | Dragonquest Adventure Of Dai Wakeup Abanteam | Very good(1.67) | 5.01 | 47.87 | 3 |
| 96 | 1992/03/07 | Anime | DRAGONBALLZ GEKITOTSU100PAWAANOSENNSITACHI | Good(1.31) | 17.03 | 49.58 | 13 |
| 97 | 1992/03/07 | Anime | 21EMON GO SPACE PRINCES | Good(1.25) | 5.00 | 47.87 | 4 |
| 98 | 1992 | Anime | Black Lion | Good(1.00) | 1.00 | 47.30 | 1 |
| 99 | 1991/11/17 | Anime | Ultraman kids Hahawotazunete 3000mankohnen | Very good(2.14) | 14.98 | 49.28 | 7 |
| 100 | 1991/10/25 | Anime | Ucchare Goshogawara | Very good(2.00) | 2.00 | 47.44 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |