Hiroaki Hirata: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.83 | 79 | 3,799 | 3,729,542 |
| Average(Out) | Very good | 55.36 | 15 | 164 | 194,966 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/06/27 | Anime | BLACK LAGOON Roberta's Blood Trail | 0 | |||
| 2 | 2010/02/16 | Anime | Halo Legends | 0 | |||
| 3 | 2009/12/12 | Anime | ONE PIECE FILM STRONG WORLD | Very good(1.93) | 28.95 | 51.24 | 15 |
| 4 | 2009/10/16 | Anime | Trapeze (Kuchu Buranko) | Normal(-0.04) | -0.92 | 47.03 | 23 |
| 5 | 2009/10/13 | Anime | Thriller Restaurant | Normal(-0.27) | -8.91 | 45.90 | 33 |
| 6 | 2009/07/04 | Anime | CANAAN | Normal(0.13) | 4.94 | 47.86 | 38 |
| 7 | 2009/01/10 | Drama | CeleBry3 | Very good(2.00) | 2.00 | 49.41 | 1 |
| 8 | 2008/10/08 | Anime | Moryo no Hako | Good(1.36) | 19.04 | 49.85 | 14 |
| 9 | 2008/03/01 | Anime | One Piece The Movie: Episode of Chopper: Bloom in the Winter, Miracle Sakura | Very good(1.80) | 18.00 | 49.70 | 10 |
| 10 | 2007/12/06 | Game | Tales of Innocence | Good(0.82) | 13.94 | 51.46 | 17 |
| 11 | 2007/10/24 | Anime | Nasu: Migrant of suitcase | Good(0.60) | 3.00 | 47.58 | 5 |
| 12 | 2007/09/13 | Anime | MOONLIGHT MILE 2nd season -Touch down- | Very good(1.50) | 6.00 | 48.01 | 4 |
| 13 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.16 | 2 |
| 14 | 2007/04/03 | Anime | CLAYMORE | Good(1.44) | 25.92 | 50.82 | 18 |
| 15 | 2007/03/04 | Anime | MOONLIGHT MILE 1st season -Lift off- | Good(0.50) | 2.00 | 47.44 | 4 |
| 16 | 2006/11/22 | Game | JEANNE D'ARC | Good(1.00) | 5.00 | 48.76 | 5 |
| 17 | 2006/10/16 | Anime | Kekkaishi | Normal(0.04) | 1.88 | 47.42 | 47 |
| 18 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.37 | 4 |
| 19 | 2006/05/11 | Game | Eureka Seven: New Vision | Best(3.00) | 3.00 | 48.16 | 1 |
| 20 | 2006/04/08 | Anime | BLACK LAGOON | Good(0.95) | 58.90 | 55.47 | 62 |
| 21 | 2006/03/16 | Game | Final Fantasy XII | Bad(-0.53) | -57.24 | 29.96 | 108 |
| 22 | 2006/03 | Anime | ONE PIECE THE MOVIE Mechanism Hei of Caracri castle | Bad(-0.67) | -4.02 | 46.59 | 6 |
| 23 | 2006/01/12 | Anime | AYAKASHI - JAPANESE CLASSIC HORROR - | Good(1.38) | 35.88 | 52.22 | 26 |
| 24 | 2006/01/12 | Anime | Looking up at the half-moon (Hanbun no tsuki ga noboru sora) | Normal(0.38) | 18.24 | 49.73 | 48 |
| 25 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.80) | 40.80 | 59.58 | 51 |
| 26 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.64) | 17.92 | 52.66 | 28 |
| 27 | 2005/04/04 | Anime | Hilltop Hospital | Good(1.00) | 2.00 | 47.44 | 2 |
| 28 | 2005/03/05 | Anime | ONE PIECE THE MOVIE Omatsri baron and secret island | Good(1.21) | 22.99 | 50.40 | 19 |
| 29 | 2005/01/08 | Anime | Transformer Garaxy-Force | Bad(-0.57) | -7.98 | 46.03 | 14 |
| 30 | 2005/01/05 | Anime | Xenosaga THE ANIMATION | Bad(-1.13) | -25.99 | 43.49 | 23 |
| 31 | 2005/01/03 | Anime | DIGITAL MONSTER X-evolution | Best(2.75) | 11.00 | 48.71 | 4 |
| 32 | 2004/10/04 | Anime | FANTASTIC CHILDREN | Very good(2.00) | 126.00 | 64.94 | 63 |
| 33 | 2004/09/22 | Drama | CSI:NY | Good(1.00) | 2.00 | 49.41 | 2 |
| 34 | 2004/07/23 | Anime | Elfen Lied | Good(1.23) | 156.21 | 69.20 | 127 |
| 35 | 2004/07/04 | Anime | DearS | Normal(-0.37) | -17.02 | 44.76 | 46 |
| 36 | 2004/06/24 | Game | Xenosaga Episode II - Jenseits von Gut und Bose - | Bad(-1.35) | -35.10 | 36.65 | 26 |
| 37 | 2004/05/12 | Comics | SOUL EATER | Good(1.03) | 80.34 | 70.09 | 78 |
| 38 | 2004/03/13 | Anime | Brother bear | Very good(2.00) | 2.00 | 47.44 | 1 |
| 39 | 2004/03/04 | Game | Gungrave o.d. | 0 | |||
| 40 | 2004 | Anime | The BAT MAN | 0 | |||
| 41 | 2004 | Anime | ONE PIECE THE MOVIE | Bad(-0.57) | -3.99 | 46.60 | 7 |
| 42 | 2003/10/02 | Anime | Saiyuuki Reload | Normal(-0.02) | -1.02 | 47.02 | 51 |
| 43 | 2003/07/09 | Movie | PIRATES of the CARIBBEAN | Good(1.41) | 90.24 | 106.49 | 64 |
| 44 | 2003/03/01 | Anime | ONE PIECE THE MOVIE Adventure of debt end | Very good(1.93) | 27.02 | 50.97 | 14 |
| 45 | 2003/01/08 | Anime | Licensed By Royal | Good(0.83) | 4.98 | 47.86 | 6 |
| 46 | 2003 | Anime | Animatrix | Good(0.82) | 13.94 | 49.13 | 17 |
| 47 | 2003 | Comics | Sand watch | Very good(1.64) | 18.04 | 53.30 | 11 |
| 48 | 2003 | Anime | Nasu - The Summer of Andalsia - | Good(1.32) | 25.08 | 50.70 | 19 |
| 49 | 2002/10/03 | Anime | NARUTO | Normal(0.04) | 11.96 | 48.85 | 299 |
| 50 | 2002/04/20 | Anime | Detective Conan Baker Street no borei | Good(1.21) | 39.93 | 52.79 | 33 |
| 51 | 2002/03/30 | Anime | WXIII Mobile Police Patlabor | Normal(0.42) | 5.04 | 47.87 | 12 |
| 52 | 2002/02/28 | Game | Xenosaga Episode I Der Wille zur Macht | Good(0.66) | 46.20 | 61.21 | 70 |
| 53 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.62) | -40.92 | 41.39 | 66 |
| 54 | 2001/10/01 | Anime | Kaze no Yojimbo | Very good(1.73) | 19.03 | 49.84 | 11 |
| 55 | 2001/07/12 | Comics | Fullmetal Alchemist | Very good(1.61) | 425.04 | 162.98 | 264 |
| 56 | 2001/04/14 | Movie | ENEMY AT THE GATES | Good(1.23) | 15.99 | 57.41 | 13 |
| 57 | 2001 | Anime | Saiyuki: Requiem (Gensoumaden Saiyuki: Requiem - For the One Not Chosen) | Normal(0.00) | 0.00 | 47.16 | 3 |
| 58 | 2001 | Anime | Digimon Tamers | Good(1.06) | 68.90 | 56.88 | 65 |
| 59 | 2001 | Anime | ONE PIECE -adventure of the nejimaki island- | Normal(0.18) | 1.98 | 47.44 | 11 |
| 60 | 2000/10/16 | Anime | Inuyasha | Normal(0.10) | 43.70 | 53.33 | 437 |
| 61 | 2000/10/03 | Anime | Hajime no Ippo (The Fighter) | Very good(2.23) | 156.10 | 69.18 | 70 |
| 62 | 2000/10 | Anime | Gambler Legend Tetsuya | Good(1.26) | 44.10 | 53.38 | 35 |
| 63 | 2000/09/09 | Movie | Thomas and the Magic Railroad | Bad(-1.00) | -2.00 | 45.51 | 2 |
| 64 | 2000/08/03 | Game | SD Gundam G-generation-F | Very good(1.80) | 81.00 | 71.72 | 45 |
| 65 | 2000/04/04 | Anime | Saiyuki [ Gensomaden Saiyuki ] | Good(0.90) | 167.40 | 70.78 | 186 |
| 66 | 1999/12/02 | Game | LEGEND OF DRAGOON | Good(1.26) | 34.02 | 57.53 | 27 |
| 67 | 1999/10/20 | Anime | ONE PIECE | Normal(-0.04) | -20.56 | 44.26 | 514 |
| 68 | 1999/10/06 | Movie | FIGHT CLUB | Good(1.10) | 11.00 | 54.11 | 10 |
| 69 | 1999/08/26 | Game | Mobile Suit Gundam Supplementary Biography | Very good(2.33) | 20.97 | 53.59 | 9 |
| 70 | 1999/02/07 | Anime | Ojamajo Doremi | Normal(0.44) | 58.08 | 55.35 | 132 |
| 71 | 1997/09/07 | Anime | The Crayon Kingdom Of A Dream | Very good(1.58) | 48.98 | 54.07 | 31 |
| 72 | 1997/04/10 | Drama | Spellbinder | 0 | |||
| 73 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.17) | 24.31 | 50.59 | 143 |
| 74 | 1996/09/14 | Movie | THE ROCK | Very good(2.00) | 32.00 | 67.99 | 16 |
| 75 | 1994/09/19 | Drama | ER | Good(1.14) | 7.98 | 52.89 | 7 |
| 76 | 1994 | Movie | Interview With The Vampire | Good(1.00) | 5.00 | 50.14 | 5 |
| 77 | 1994 | Movie | STREET FIGHTER | Bad(-0.51) | -21.93 | 32.34 | 43 |
| 78 | 1993 | Anime | ROKUDENASHI BLUES 1993 | 0 | |||
| 79 | 1992/10/09 | Movie | Under Siege | Good(1.18) | 20.06 | 60.10 | 17 |
| 80 | 1989 | Drama | The Young Riders | Good(0.50) | 1.00 | 48.83 | 2 |
| 81 | 1987 | Movie | The Untouchables | Very good(1.59) | 27.03 | 64.70 | 17 |
| 82 | 1985/07/06 | Anime | Transfomers | Very good(1.86) | 26.04 | 50.83 | 14 |
| 83 | 1963/08/10 | Movie | THE GREAT ESCAPE | Very good(1.53) | 22.95 | 62.01 | 15 |
| 84 | Drama | Romance of the Three Kingdoms ( Sangokusi ) | Very good(2.33) | 6.99 | 52.32 | 3 | |
| 85 | Drama | FRIENDS | Very good(2.12) | 16.96 | 58.12 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |