Hiroaki Hirata: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.58 | 77 | 3,655 | 3,324,557 |
| Average(Out) | Very good | 55.35 | 15 | 164 | 178,308 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/12/12 | Anime | ONE PIECE FILM STRONG WORLD | Very good(1.80) | 18.00 | 49.71 | 10 |
| 2 | 2009/10/16 | Anime | Trapeze (Kuchu Buranko) | Good(-0.17) | -4.08 | 46.58 | 24 |
| 3 | 2009/07/04 | Anime | CANAAN | Good(0.22) | 7.92 | 48.28 | 36 |
| 4 | 2009/01/10 | Drama | CeleBry3 | Very good(2.00) | 2.00 | 49.36 | 1 |
| 5 | 2008/10/08 | Anime | Moryo no Hako | Good(1.42) | 17.04 | 49.57 | 12 |
| 6 | 2008/03/01 | Anime | One Piece The Movie: Episode of Chopper: Bloom in the Winter, Miracle Sakura | Very good(1.80) | 18.00 | 49.71 | 10 |
| 7 | 2007/12/06 | Game | Tales of Innocence | Good(0.82) | 13.94 | 51.41 | 17 |
| 8 | 2007/10/24 | Anime | Nasu: Migrant of suitcase | Good(0.60) | 3.00 | 47.58 | 5 |
| 9 | 2007/09/13 | Anime | MOONLIGHT MILE 2nd season -Touch down- | Very good(1.50) | 6.00 | 48.01 | 4 |
| 10 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.13 | 2 |
| 11 | 2007/04/03 | Anime | CLAYMORE | Good(1.28) | 23.04 | 50.42 | 18 |
| 12 | 2007/03/04 | Anime | MOONLIGHT MILE 1st season -Lift off- | Good(0.50) | 2.00 | 47.44 | 4 |
| 13 | 2006/11/22 | Game | JEANNE D'ARC | Good(1.00) | 5.00 | 48.73 | 5 |
| 14 | 2006/10/16 | Anime | Kekkaishi | Good(-0.02) | -0.96 | 47.02 | 48 |
| 15 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.33 | 4 |
| 16 | 2006/05/11 | Game | Eureka Seven: New Vision | Best(3.00) | 3.00 | 48.13 | 1 |
| 17 | 2006/04/08 | Anime | BLACK LAGOON | Good(1.00) | 57.00 | 55.23 | 57 |
| 18 | 2006/03/16 | Game | Final Fantasy XII | Bad(-0.55) | -58.85 | 29.59 | 107 |
| 19 | 2006/03 | Anime | ONE PIECE THE MOVIE Mechanism Hei of Caracri castle | Bad(-0.67) | -4.02 | 46.59 | 6 |
| 20 | 2006/01/12 | Anime | AYAKASHI - JAPANESE CLASSIC HORROR - | Good(1.17) | 26.91 | 50.97 | 23 |
| 21 | 2006/01/12 | Anime | Looking up at the half-moon (Hanbun no tsuki ga noboru sora) | Good(0.36) | 16.92 | 49.55 | 47 |
| 22 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.64) | 30.08 | 56.25 | 47 |
| 23 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.65) | 16.90 | 52.30 | 26 |
| 24 | 2005/04/04 | Anime | Hilltop Hospital | Good(1.00) | 2.00 | 47.44 | 2 |
| 25 | 2005/03/05 | Anime | ONE PIECE THE MOVIE Omatsri baron and secret island | Good(1.12) | 19.04 | 49.85 | 17 |
| 26 | 2005/01/08 | Anime | Transformer Garaxy-Force | Bad(-0.62) | -8.06 | 46.02 | 13 |
| 27 | 2005/01/05 | Anime | Xenosaga THE ANIMATION | Bad(-1.04) | -23.92 | 43.77 | 23 |
| 28 | 2005/01/03 | Anime | DIGITAL MONSTER X-evolution | Best(2.75) | 11.00 | 48.72 | 4 |
| 29 | 2004/10/04 | Anime | FANTASTIC CHILDREN | Very good(1.97) | 118.20 | 63.90 | 60 |
| 30 | 2004/09/22 | Drama | CSI:NY | Good(1.00) | 2.00 | 49.36 | 2 |
| 31 | 2004/07/23 | Anime | Elfen Lied | Good(1.31) | 145.41 | 67.76 | 111 |
| 32 | 2004/07/04 | Anime | DearS | Good(-0.27) | -11.88 | 45.47 | 44 |
| 33 | 2004/06/24 | Game | Xenosaga Episode II - Jenseits von Gut und Bose - | Bad(-1.35) | -35.10 | 36.71 | 26 |
| 34 | 2004/05/12 | Comics | SOUL EATER | Good(0.99) | 74.25 | 68.63 | 75 |
| 35 | 2004/03/13 | Anime | Brother bear | Very good(2.00) | 2.00 | 47.44 | 1 |
| 36 | 2004/03/04 | Game | Gungrave o.d. | 0 | |||
| 37 | 2004 | Anime | The BAT MAN | 0 | |||
| 38 | 2004 | Anime | ONE PIECE THE MOVIE | Bad(-0.57) | -3.99 | 46.59 | 7 |
| 39 | 2003/10/02 | Anime | Saiyuuki Reload | Good(-0.06) | -3.18 | 46.71 | 53 |
| 40 | 2003/07/09 | Movie | PIRATES of the CARIBBEAN | Good(1.43) | 90.09 | 106.43 | 63 |
| 41 | 2003/03/01 | Anime | ONE PIECE THE MOVIE Adventure of debt end | Very good(1.85) | 24.05 | 50.56 | 13 |
| 42 | 2003/01/08 | Anime | Licensed By Royal | Good(0.83) | 4.98 | 47.86 | 6 |
| 43 | 2003 | Anime | Animatrix | Good(0.82) | 13.94 | 49.13 | 17 |
| 44 | 2003 | Comics | Sand watch | Very good(1.64) | 18.04 | 53.33 | 11 |
| 45 | 2003 | Anime | Nasu - The Summer of Andalsia - | Good(1.32) | 25.08 | 50.71 | 19 |
| 46 | 2002/10/03 | Anime | NARUTO | Good(0.04) | 11.76 | 48.82 | 294 |
| 47 | 2002/04/20 | Anime | Detective Conan Baker Street no borei | Good(1.21) | 39.93 | 52.81 | 33 |
| 48 | 2002/03/30 | Anime | Uxeisuteddo Thrteen Mobile Police Patlabo | Good(0.42) | 5.04 | 47.87 | 12 |
| 49 | 2002/02/28 | Game | Xenosaga Episode I Der Wille zur Macht | Good(0.66) | 44.88 | 60.68 | 68 |
| 50 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.68) | -44.20 | 40.89 | 65 |
| 51 | 2001/10/01 | Anime | Kaze no Yojimbo | Very good(1.60) | 16.00 | 49.42 | 10 |
| 52 | 2001/07/12 | Comics | Fullmetal Alchemist | Very good(1.64) | 411.64 | 160.49 | 251 |
| 53 | 2001/04/14 | Movie | ENEMY AT THE GATES | Good(1.23) | 15.99 | 57.38 | 13 |
| 54 | 2001 | Anime | Saiyuki: Requiem (Gensoumaden Saiyuki: Requiem - For the One Not Chosen) | Good(-0.50) | -2.00 | 46.87 | 4 |
| 55 | 2001 | Anime | Digimon Tamers | Good(1.02) | 64.26 | 56.26 | 63 |
| 56 | 2001 | Anime | ONE PIECE -adventure of the nejimaki island- | Good(0.10) | 1.00 | 47.30 | 10 |
| 57 | 2000/10/16 | Anime | Inuyasha | Good(0.10) | 43.70 | 53.35 | 437 |
| 58 | 2000/10/03 | Anime | Hajime no Ippo (The Fighter) | Very good(2.22) | 150.96 | 68.55 | 68 |
| 59 | 2000/10 | Anime | Gambler Legend Tetsuya | Good(1.29) | 43.86 | 53.37 | 34 |
| 60 | 2000/09/09 | Movie | Thomas and the Magic Railroad | Bad(-1.00) | -2.00 | 45.47 | 2 |
| 61 | 2000/04/04 | Anime | Saiyuki [ Gensomaden Saiyuki ] | Good(0.91) | 169.26 | 71.14 | 186 |
| 62 | 1999/12/02 | Game | LEGEND OF DRAGOON | Good(1.26) | 34.02 | 57.43 | 27 |
| 63 | 1999/10/20 | Anime | ONE PIECE | Good(-0.02) | -10.08 | 45.73 | 504 |
| 64 | 1999/10/06 | Movie | FIGHT CLUB | Good(1.10) | 11.00 | 54.08 | 10 |
| 65 | 1999/08/26 | Game | Mobile Suit Gundam Supplementary Biograply | Very good(2.33) | 20.97 | 53.52 | 9 |
| 66 | 1999/02/07 | Anime | Ojamajo Doremi | Good(0.43) | 56.76 | 55.20 | 132 |
| 67 | 1997/09/07 | Anime | The Crayon Kingdom Of A Dream | Very good(1.56) | 49.92 | 54.23 | 32 |
| 68 | 1997/04/10 | Drama | Spellbinder | 0 | |||
| 69 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Good(0.17) | 23.63 | 50.51 | 139 |
| 70 | 1994/09/19 | Drama | ER | Good(1.14) | 7.98 | 52.85 | 7 |
| 71 | 1994 | Movie | Interview With The Vampire | Good(1.00) | 5.00 | 50.10 | 5 |
| 72 | 1994 | Movie | STREET FIGHTER | Good(-0.45) | -18.90 | 34.28 | 42 |
| 73 | 1993 | Anime | ROKUDENASHI BLUES 1993 | 0 | |||
| 74 | 1992/10/09 | Movie | Under Siege | Good(1.13) | 16.95 | 58.02 | 15 |
| 75 | 1989 | Drama | The Young Riders | Good(0.67) | 2.01 | 49.37 | 3 |
| 76 | 1987 | Movie | The Untouchables | Very good(1.59) | 27.03 | 64.69 | 17 |
| 77 | 1985/07/06 | Anime | Transfomers | Very good(1.77) | 23.01 | 50.42 | 13 |
| 78 | Game | SDGundam G-generation-F | Very good(1.74) | 74.82 | 69.66 | 43 | |
| 79 | Drama | Romance of the Three Kingdoms ( Sangokusi ) | Very good(2.33) | 6.99 | 52.27 | 3 | |
| 80 | Movie | THE ROCK | Very good(2.20) | 33.00 | 68.64 | 15 | |
| 81 | Drama | FRIENDS | Very good(2.12) | 16.96 | 58.09 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |