Rokuro Naya: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.51 | 102 | 3,586 | 2,529,370 |
| Average(Out) | Very good | 54.61 | 14 | 145 | 149,952 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/06 | Anime | Nogizaka Haruka no Himitsu Purezza | Good(0.50) | 7.00 | 48.15 | 14 |
| 2 | 2009/10/02 | Anime | Tatakau Shisho: The Book of Bantorra | Very good(1.50) | 12.00 | 48.86 | 8 |
| 3 | 2009/06/25 | Anime | Umi Monogatari Anata ga Ite Kureta Koto | Good(-0.21) | -2.94 | 46.74 | 14 |
| 4 | 2009/02/15 | Special effects | Samrai Sentai Sinkenjar | Very good(1.52) | 34.96 | 59.07 | 23 |
| 5 | 2008/09/24 | Anime | Xam'd: Lost Memories (Bonen no Xam'd) | Good(0.03) | 0.93 | 47.29 | 31 |
| 6 | 2008/07/23 | Anime | BATMAN GOTHAM KNIGHT | Good(1.00) | 1.00 | 47.30 | 1 |
| 7 | 2007/08/03 | Anime | MASKED RIDER DEN-O AND SIN-O | Good(0.00) | 0.00 | 47.16 | 4 |
| 8 | 2007/07/28 | Anime | Summer Days With Coo | Best(2.67) | 16.02 | 49.43 | 6 |
| 9 | 2007/04/07 | Anime | Emily of New Moon | Good(-0.50) | -1.00 | 47.02 | 2 |
| 10 | 2007/04/04 | Anime | Oh!-EDO Rocket | Good(0.69) | 8.97 | 48.43 | 13 |
| 11 | 2007/02/18 | Special effects | Jyukensentai Gekirenger | Good(-0.41) | -15.17 | 38.90 | 37 |
| 12 | 2006/08/05 | Anime | Naruto the Movie 3: The Animal Riot of Crescent Moon Island | Bad(-1.00) | -5.00 | 46.45 | 5 |
| 13 | 2006/07/04 | Anime | Muteki Kanban Musume | Good(1.35) | 45.90 | 53.66 | 34 |
| 14 | 2006/04/15 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.35) | -31.05 | 42.76 | 23 |
| 15 | 2006/03 | Anime | REIDEEN(Production I.G) | Good(-0.30) | -3.00 | 46.73 | 10 |
| 16 | 2006 | Movie | The Path to 9.11 | 0 | |||
| 17 | 2005/11 | Anime | KARAS | Very good(1.50) | 15.00 | 49.28 | 10 |
| 18 | 2005/10/06 | Anime | BLACK CAT [Yabuki Kentaro] | Good(0.81) | 38.07 | 52.55 | 47 |
| 19 | 2005/06/18 | Movie | BATMAN BEGINS | Good(0.27) | 4.05 | 49.48 | 15 |
| 20 | 2005/04/16 | Anime | Crayon Shin-chan: Densetsu wo Yobu 3pun Pokkiri Daishinngeki (Movie) | Bad(-1.16) | -29.00 | 43.05 | 25 |
| 21 | 2005/01/05 | Anime | JINKI:EXTEND | Good(-0.16) | -6.08 | 46.30 | 38 |
| 22 | 2005 | Game | Yu yu hakusho forever | Very bad(-1.62) | -12.96 | 43.35 | 8 |
| 23 | 2004/11 | Anime | TEEN TITANS | Very good(1.60) | 8.00 | 48.29 | 5 |
| 24 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.29 | 14 |
| 25 | 2003/10/02 | Anime | Gilgamesh | Good(0.54) | 12.96 | 48.99 | 24 |
| 26 | 2003/07/12 | Anime | BOKUNO GOKU | Very good(1.50) | 3.00 | 47.58 | 2 |
| 27 | 2003/04/19 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.60) | 24.00 | 50.56 | 40 |
| 28 | 2003/04/06 | Anime | Zatch Bell! (Konjiki no Gash Bell!!) | Good(0.52) | 74.36 | 57.70 | 143 |
| 30 | 2002/04/20 | Anime | Crayon Shin-chan Arashi wo yobu appare sengoku daigassen | Very good(1.85) | 159.10 | 69.71 | 86 |
| 31 | 2002/01/05 | Anime | Patapata Hikousen no Bouken | Good(0.00) | 0.00 | 47.16 | 6 |
| 32 | 2001/10/10 | Anime | Hikaru no Go | Good(1.37) | 341.13 | 95.51 | 249 |
| 33 | 2001/04/21 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.82) | 143.78 | 67.54 | 79 |
| 34 | 2001/04/10 | Anime | Detective Boy KAGEMAN | Good(0.11) | 2.09 | 47.45 | 19 |
| 35 | 2001/03/22 | Game | Sakura Wars 3 Battle of Paris | Very good(2.29) | 38.93 | 58.90 | 17 |
| 36 | 2000/04/22 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Good(0.26) | 7.02 | 48.15 | 27 |
| 37 | 2000/04/04 | Anime | Hidamari no Ki | Very good(1.75) | 7.00 | 48.15 | 4 |
| 38 | 2000/03/10 | Special effects | GOGOFIVE VS GINGAMEN | Good(-0.50) | -1.00 | 44.60 | 2 |
| 39 | 1999/07/01 | Anime | Kyoro Chan | Good(1.24) | 57.04 | 55.24 | 46 |
| 40 | 1999/04/17 | Anime | KURESINPARADAICEMADEINSAITAMA | Good(1.22) | 10.98 | 48.71 | 9 |
| 41 | 1999/03/12 | Special effects | GINGAMMEN VS MEGALANGER | Good(1.17) | 7.02 | 47.83 | 6 |
| 42 | 1999 | Anime | SPONGE BOB SQUARE PANTS | Good(-0.50) | -3.00 | 46.73 | 6 |
| 43 | 1998/10/27 | Game | Jade Cocoon (Tamamayu Monogatari) | Bad(-1.17) | -7.02 | 45.13 | 6 |
| 44 | 1998/10/06 | Anime | Super Doll Rika Chan | Good(0.33) | 1.98 | 47.44 | 6 |
| 45 | 1998/04/18 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.00) | 60.00 | 55.66 | 30 |
| 46 | 1998/02/22 | Special effects | Seiju Sentai Gingaman | Very good(1.97) | 65.01 | 71.16 | 33 |
| 47 | 1997/07/19 | Anime | Rekka no Honou | Good(0.29) | 62.35 | 55.99 | 215 |
| 48 | 1997/04/19 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Good(1.40) | 35.00 | 52.12 | 25 |
| 49 | 1997/04/12 | Anime | Ultra nyan siries | 0 | |||
| 50 | 1995/11/27 | Anime | STREET FIGHTER 2 V | Good(0.20) | 2.00 | 47.44 | 10 |
| 51 | 1995/04/15 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.23) | 31.98 | 51.69 | 26 |
| 52 | 1995/04/07 | Anime | Juuni Senshi Bakuretsu Eto Ranger | Very good(1.94) | 34.92 | 52.11 | 18 |
| 53 | 1994/12/22 | Game | LUNAR ETERNAL BLUE | Best(2.62) | 34.06 | 57.44 | 13 |
| 54 | 1994/01/16 | Anime | Tico of the Seven Seas (Nanatsu no Umi no Tico) | Good(0.98) | 54.88 | 54.94 | 56 |
| 55 | 1994 | Anime | XMENANIMETION | Very good(1.60) | 8.00 | 48.29 | 5 |
| 56 | 1994 | Movie | STREET FIGHTER | Good(-0.45) | -18.90 | 34.28 | 42 |
| 57 | 1993/07/24 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.62) | 42.12 | 53.13 | 26 |
| 58 | 1993/07/24 | Movie | Jurassic Park | Good(1.23) | 75.03 | 96.48 | 61 |
| 59 | 1993 | Movie | Hot Shots! Part Duex | Very good(1.93) | 27.02 | 64.69 | 14 |
| 60 | 1992/10/10 | Anime | Yu Yu Hakusho | Very good(1.86) | 799.80 | 160.52 | 430 |
| 61 | 1992/10/09 | Movie | Under Siege | Good(1.13) | 16.95 | 58.02 | 15 |
| 62 | 1992/07/24 | Anime | LUPIN THE 3RD From Russia with Love | Bad(-0.67) | -4.02 | 46.59 | 6 |
| 63 | 1992/07/23 | Anime | Giant Robo | Very good(1.58) | 93.22 | 60.37 | 59 |
| 64 | 1992/04/03 | Anime | crayon shin-chan | Good(0.90) | 297.90 | 89.38 | 331 |
| 65 | 1992 | Anime | Batman: The Animated Series | Good(1.00) | 1.00 | 47.30 | 1 |
| 66 | 1991/04/09 | Anime | Little Ghost Atchi Kotchi Sotchi | Good(0.71) | 4.97 | 47.86 | 7 |
| 67 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.04) | 222.36 | 78.67 | 109 |
| 68 | 1989 | Special effects | ALF | Good(1.48) | 39.96 | 61.08 | 27 |
| 69 | 1988 | Anime | PUNTUERHUNTERMEROWLINK | Good(1.15) | 14.95 | 49.28 | 13 |
| 70 | 1987/11/20 | Movie | THE LAST EMPEROR | Good(0.56) | 10.08 | 53.47 | 18 |
| 71 | 1987/02/28 | Anime | Twilight Q | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 72 | 1986/10/11 | Anime | Saint Seiya | Very good(1.63) | 218.42 | 78.12 | 134 |
| 73 | 1986/03/15 | Anime | Progorfarsal Charenge By Supergolfworld | 0 | |||
| 74 | 1986 | Drama | SLEDGE HAMMER ! | Very good(2.20) | 11.00 | 54.62 | 5 |
| 75 | 1985/12/21 | Movie | The Goonies | Good(1.32) | 36.96 | 71.27 | 28 |
| 76 | 1985/06/07 | Anime | Magical Star Magical Emi | Very good(1.73) | 19.03 | 49.85 | 11 |
| 77 | 1985 | Anime | Mahonoprincessminkeymomolondofdreams | Very good(1.50) | 3.00 | 47.58 | 2 |
| 78 | 1984/12/15 | Movie | Wheels On Meals | Very good(1.57) | 10.99 | 54.07 | 7 |
| 79 | 1984/04/09 | Anime | TickenTacken | Good(0.42) | 5.04 | 47.87 | 12 |
| 80 | 1983/04/03 | Anime | Manga Nihonishi ( Manga History of Japan) | Good(0.00) | 0.00 | 47.16 | 3 |
| 81 | 1982/03/18 | Anime | Magical Princess Minky Momo | Good(1.42) | 61.06 | 55.81 | 43 |
| 82 | 1981/10/14 | Anime | Urusei Yatsura | Good(1.44) | 226.08 | 79.20 | 157 |
| 83 | 1981/10/02 | Anime | Godmars (Rokushin Gattai Godmars) | Good(0.66) | 19.14 | 49.87 | 29 |
| 84 | 1980/09/07 | Anime | Tondemo Senshi Muteking | Good(1.08) | 12.96 | 48.99 | 12 |
| 85 | 1979/10/07 | Anime | Kagakuninjyataigachamanfighter | Good(-0.17) | -1.02 | 47.01 | 6 |
| 86 | 1979/10/07 | Anime | Fighter GORDIAN (Toushi GORDIAN) | Good(0.30) | 3.00 | 47.58 | 10 |
| 87 | 1978/04/04 | Anime | Future Boy Conan | Very good(2.21) | 159.12 | 69.71 | 72 |
| 88 | 1977/10/29 | Anime | Wakakusa No Syallotte | Very good(1.50) | 3.00 | 47.58 | 2 |
| 89 | 1977/10/03 | Anime | New Lupin the 3rd (Lupin the 3rd) | Very good(2.19) | 35.04 | 52.12 | 16 |
| 90 | 1977 | Movie | Close Encounters of the Third Kind | Good(0.78) | 7.02 | 51.44 | 9 |
| 91 | 1976/10/06 | Anime | Dokaben | Very good(1.54) | 83.16 | 58.94 | 54 |
| 92 | 1976/07/06 | Special effects | Chojin Bibyun | Good(0.64) | 7.04 | 47.84 | 11 |
| 93 | 1974/09/30 | Anime | Urikupenrescueteam | Good(1.00) | 1.00 | 47.30 | 1 |
| 94 | 1973/10/07 | Anime | Samurai Giants | Good(1.18) | 44.84 | 53.51 | 38 |
| 95 | 1973/09/02 | Anime | WANSAKUN | 0 | |||
| 96 | 1973/04/05 | Special effects | Detective Robot K | Good(1.42) | 17.04 | 51.86 | 12 |
| 97 | 1970 | Movie | KELLY'S HEROES | Very good(2.00) | 6.00 | 50.77 | 3 |
| 98 | 1969/10/05 | Anime | Moomin | Very good(1.65) | 108.90 | 62.59 | 66 |
| 99 | 1969/10/02 | Anime | Tiger mask | Very good(1.83) | 42.09 | 53.12 | 23 |
| 100 | 1968/02/20 | Drama | Columbo | Very good(1.57) | 21.98 | 61.03 | 14 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |