Teruhiko Saigo: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.37 | 18 | 146 | 112,189 |
| Average(Out) | Good | 25.74 | 1 | 1 | 13,150 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/10 | Drama | Challenged | 0 | |||
| 2 | 2009/10/10 | Japan movie | Hikidashi no naka no Love Letter | 0 | |||
| 3 | 2008/01/02 | Drama | Tokugawa Fuunroku YOSHIMUNE | Good(0.50) | 1.00 | 48.78 | 2 |
| 4 | 2007/04/05 | Drama | YAGYUHJUHBEH NANABABSHOUBU SAIGONOTATAKAI | Good(0.25) | 1.00 | 48.78 | 4 |
| 5 | 2006/11/11 | Japan movie | Tannka | 0 | |||
| 6 | 2006/04/06 | Drama | YAGYUUJUUBEH NANABABSHOUBU SHIMABARANORAN | Good(0.00) | 0.00 | 48.19 | 2 |
| 7 | 2004/09/27 | Drama | Wakaba | Good(0.00) | 0.00 | 48.19 | 3 |
| 8 | 2004/07/12 | Drama | HIKESHIYA KOMACHI | Good(0.80) | 4.00 | 50.53 | 5 |
| 9 | 2000/01/09 | Drama | Aoi Tokugawa Sandai | Good(-0.40) | -4.00 | 45.86 | 10 |
| 10 | 1993/12/28 | Drama | TURUHIME | Good(0.50) | 1.00 | 48.78 | 2 |
| 11 | 1993/03/09 | Drama | Yamiokiru Ooedohankachou | Good(1.25) | 5.00 | 51.11 | 4 |
| 12 | 1990/04 | Drama | Abarehasshuugoyoutabi | Good(0.00) | 0.00 | 48.19 | 2 |
| 13 | 1988/12/30 | Drama | Goryoukaku | Best(2.50) | 5.00 | 51.11 | 2 |
| 14 | 1987/12/30 | Drama | Tabaruzaka | Good(0.50) | 1.00 | 48.78 | 2 |
| 15 | 1987/01/04 | Drama | Dokuganryu Masamune | Best(2.65) | 53.00 | 79.15 | 20 |
| 16 | 1986/08/08 | Drama | Hissatsu Msshigura! | Bad(-1.00) | -1.00 | 47.61 | 1 |
| 17 | 1980/04/01 | Special effects | Hatorihanzokagenogundan | Very good(1.50) | 6.00 | 47.42 | 4 |
| 18 | 1978/01/21 | Japan movie | Intrigue of the Yagyu Clan | 0 | |||
| 19 | 1975/11/10 | Drama | SAIGO TERY|UHIKO EDOWOKIRU | Good(1.00) | 2.00 | 49.36 | 2 |
| 20 | 1970/03/16 | Drama | OOKAECHIZEN | Good(1.29) | 9.03 | 53.47 | 7 |
| 21 | 1969/08/04 | Drama | Mito Komon | Good(0.39) | 22.23 | 61.18 | 57 |
| 22 | Drama | Tuesday Suspence Theater | Good(0.00) | 0.00 | 48.19 | 17 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |