Kouichi Mashimo: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.90 | 30 | 858 | 829,409 |
| Average(Out) | Very good | 48.68 | 10 | 38 | 59,012 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/02/16 | Anime | Halo Legends | 0 | |||
| 2 | 2009/04/03 | Anime | Phantom -Requiem for the Phantom- | Good(0.74) | 19.98 | 49.98 | 27 |
| 3 | 2008/07/13 | Anime | Blade of the Immortal (Mugen no Juunin) | Normal(-0.33) | -0.99 | 47.02 | 3 |
| 4 | 2007/04/02 | Anime | EL CAZADOR -DE LA BLUJA- | Good(0.80) | 12.00 | 48.85 | 15 |
| 5 | 2006/04/05 | Anime | SpiderRiders Brave men of Oracle | Good(1.12) | 8.96 | 48.42 | 8 |
| 6 | 2006/04/05 | Anime | .hack//Roots | Normal(-0.36) | -9.00 | 45.89 | 25 |
| 7 | 2005/04/09 | Anime | Tsubasa RESERVoir CHRoNiCLE | Bad(-1.02) | -130.56 | 28.74 | 128 |
| 8 | 2004/11 | Anime | Meine Liebe | Good(1.44) | 12.96 | 48.99 | 9 |
| 9 | 2004/04/05 | Anime | MADLAX | Normal(-0.06) | -2.94 | 46.74 | 49 |
| 10 | 2003/10/01 | Anime | Avenger | Normal(-0.08) | -2.88 | 46.75 | 36 |
| 11 | 2003/01/08 | Anime | .hack//Legend of golden bracelet (.hack//Tasogare no Udewa Densetsu) | Normal(-0.35) | -15.05 | 45.04 | 43 |
| 12 | 2002/06/20 | Anime | .Hack//Liminality | Good(1.20) | 6.00 | 48.01 | 5 |
| 13 | 2002/04/05 | Anime | .hack//SIGN | Good(1.22) | 113.46 | 63.17 | 93 |
| 14 | 2001/08/13 | Anime | A Desert Pirate Captain Kuppa | Very bad(-1.67) | -5.01 | 46.45 | 3 |
| 15 | 2001/04/05 | Anime | Noir | Good(1.31) | 116.59 | 63.61 | 89 |
| 16 | 1999/10/18 | Anime | WILD ARMS Twilight Venom | Very good(1.75) | 7.00 | 48.15 | 4 |
| 17 | 1998/10/14 | Anime | Popolocrois story | Good(1.48) | 37.00 | 52.38 | 25 |
| 18 | 1997/01/09 | Anime | EAT-MAN | Very good(1.58) | 41.08 | 52.96 | 26 |
| 19 | 1995 | Anime | Sorcerer Hunters ( Bakuretsu Hunters ) | Good(0.70) | 25.90 | 50.81 | 37 |
| 20 | 1993/01/25 | Anime | The Irresponsible Captain Tylor | Very good(1.93) | 113.87 | 63.23 | 59 |
| 21 | 1992/07/18 | Anime | The Weathering Continent | Good(0.88) | 7.04 | 48.15 | 8 |
| 22 | 1990/07/29 | Anime | Robin hood no Daiboken | 0 | |||
| 23 | 1988/03/09 | Anime | F | Good(0.93) | 13.02 | 49.00 | 14 |
| 24 | 1986/07/26 | Anime | Love City(Ai City) | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 25 | 1983/01/09 | Anime | Future Police URASHIMAN | Good(1.43) | 20.02 | 49.98 | 14 |
| 26 | 1981/03/01 | Anime | Golden Warrior Gold Lightan (Ogon Senshi Gold Lightan) | Very good(1.69) | 27.04 | 50.97 | 16 |
| 28 | 1979/10/07 | Anime | Kagaku Ninja Tai Gatchaman Fighter | Normal(-0.14) | -0.98 | 47.02 | 7 |
| 29 | 1978/10/01 | Anime | Kagaku Ninjyatai Gatchaman 2 | Good(1.20) | 12.00 | 48.85 | 10 |
| 30 | 1977/09/18 | Anime | IPPATSU KANTA KUN | Very good(2.00) | 6.00 | 48.01 | 3 |
| 31 | 1977/04/09 | Anime | Cho Gattai Majutsu Robo Gingaiza | Bad(-0.67) | -6.03 | 46.31 | 9 |
| 32 | 1977/01/01 | Anime | YATTERMAN (1977) | Very good(1.90) | 114.00 | 63.24 | 60 |
| 33 | 1975/10/04 | Anime | Time bokan | Good(1.34) | 42.88 | 53.21 | 32 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |