Toshiyuki Morikawa: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.17 | 241 | 10,161 | 10,219,018 |
| Average(Out) | Very good | 54.45 | 55 | 577 | 546,973 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/02 | Anime | Super Robot Wars OG -the Inspector- (Super Robot Wars Original Generation -the Inspector-) | 0 | |||
| 2 | 2010/07/31 | Anime | NARUTO shippuu den THE LOST TOWER | 0 | |||
| 3 | 2010/07/11 | Anime | Sengoku BASARA 2 | Normal(-0.25) | -1.00 | 47.02 | 4 |
| 4 | 2010/06/27 | Anime | BLACK LAGOON Roberta's Blood Trail | 0 | |||
| 5 | 2010/05/01 | Anime | KING OF THORN | Good(1.00) | 2.00 | 47.44 | 2 |
| 6 | 2010/04/02 | Anime | Ring ni Kakero1 Shadowhen | 0 | |||
| 7 | 2010/01/28 | Game | Ar tonelico III | Good(0.50) | 1.00 | 47.55 | 2 |
| 8 | 2010/01/15 | Anime | Nodame Cantabile Finale | Good(0.71) | 4.97 | 47.86 | 7 |
| 9 | 2009/10/16 | Anime | Trapeze (Kuchu Buranko) | Normal(-0.04) | -0.92 | 47.03 | 23 |
| 10 | 2009/10/04 | Anime | Inuyasha - Kanketsu hen- | Good(0.91) | 10.01 | 48.57 | 11 |
| 11 | 2009/06/25 | Game | Reallly?Really! | 0 | |||
| 12 | 2009/04/05 | Anime | Hanasakeru Seishonen | Normal(-0.43) | -3.01 | 46.73 | 7 |
| 13 | 2009/04/02 | Anime | Sengoku BASARA | Good(0.85) | 50.15 | 54.24 | 59 |
| 14 | 2009/03/31 | Anime | STAR WARS THE CRONE WARS(TV series) | Good(1.00) | 1.00 | 47.30 | 1 |
| 15 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 16 | 2009/01/12 | Anime | RIDEBACK | Normal(0.46) | 11.96 | 48.85 | 26 |
| 17 | 2009/01/09 | Anime | The Tower of Druaga: the Sword of URUK | Normal(0.15) | 4.05 | 47.73 | 27 |
| 18 | 2008/10/08 | Anime | Moryo no Hako | Good(1.36) | 19.04 | 49.85 | 14 |
| 19 | 2008/10/02 | Anime | Casshern Sins | Good(1.30) | 13.00 | 48.99 | 10 |
| 20 | 2008/07/13 | Anime | Blade of the Immortal (Mugen no Juunin) | Normal(-0.33) | -0.99 | 47.02 | 3 |
| 21 | 2008/07/12 | Anime | Horton Hears A Who ! | Very good(2.00) | 2.00 | 47.44 | 1 |
| 22 | 2008/06/26 | Game | BLEACH The 3rd Phantom | Best(3.00) | 3.00 | 48.16 | 1 |
| 23 | 2008/04/10 | Anime | Jyunjyo romantica | Good(0.81) | 12.96 | 48.99 | 16 |
| 24 | 2008/04/09 | Game | Sengoku BASARA X | Good(0.67) | 2.01 | 47.86 | 3 |
| 25 | 2008/04/05 | Anime | Penguin no mondai | Good(1.14) | 15.96 | 49.41 | 14 |
| 26 | 2008/04/03 | Anime | Allison and Rillia | Normal(0.31) | 8.06 | 48.30 | 26 |
| 27 | 2007/12/22 | Anime | Bleach: The DiamondDust Rebellion | Bad(-0.54) | -7.02 | 46.17 | 13 |
| 28 | 2007/09/13 | Game | FINAL FANTASY VII -CRISIS CORE- | Good(0.93) | 26.97 | 55.40 | 29 |
| 29 | 2007/08/25 | Anime | Super Hyspeed Grandoll | Good(1.33) | 3.99 | 47.72 | 3 |
| 30 | 2007/08/18 | Anime | VEXILLE | Bad(-0.67) | -8.04 | 46.02 | 12 |
| 31 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Good(1.10) | 23.10 | 54.23 | 21 |
| 32 | 2007/06/28 | Game | Tales of Fandom Vol.2 | Normal(0.00) | 0.00 | 47.25 | 9 |
| 33 | 2007/06/14 | Anime | Devil May Cry | Normal(0.43) | 6.02 | 48.01 | 14 |
| 34 | 2007/06 | Game | KINNIKUMAN MUSCLE GLAND PRIX 2 | Very good(1.50) | 3.00 | 48.16 | 2 |
| 35 | 2007/05/27 | Anime | Genesis of Aquarion (OVA) | Good(0.67) | 2.01 | 47.44 | 3 |
| 36 | 2007/04/28 | Anime | THE SKULL MAN | Good(0.54) | 7.02 | 48.15 | 13 |
| 37 | 2007/04/07 | Anime | BLUE DRAGON | Very good(1.50) | 15.00 | 49.28 | 10 |
| 38 | 2007 | Game | SengokuBASARA2HEROES | Good(0.78) | 7.02 | 49.37 | 9 |
| 39 | 2006/12/16 | Anime | BLEACH MEMORIES OF NOBODY | Normal(-0.33) | -3.96 | 46.60 | 12 |
| 40 | 2006/10/05 | Anime | 009-1 | Normal(0.00) | 0.00 | 47.16 | 10 |
| 41 | 2006/10/04 | Anime | SuparRobotWarsOG Dibainwars | Very bad(-1.63) | -44.01 | 40.95 | 27 |
| 42 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.13) | 16.95 | 49.55 | 15 |
| 43 | 2006/10/03 | Anime | D.Gray-man | Good(0.87) | 79.17 | 58.33 | 91 |
| 44 | 2006/07/27 | Game | KINNIKUMAN MUSCLE GRAND PRIX MAX | Very good(1.75) | 7.00 | 49.37 | 4 |
| 45 | 2006/07/27 | Game | Sengoku BASARA 2 | Good(0.67) | 10.05 | 50.29 | 15 |
| 46 | 2006/07/27 | Game | BLOOD+: Souyoku no Battle Rondo | 0 | |||
| 47 | 2006/07/20 | Game | Final Fury Battle Archives 1 | Good(1.00) | 4.00 | 48.46 | 4 |
| 48 | 2006/07/08 | Anime | Angelique | Good(0.75) | 3.00 | 47.58 | 4 |
| 49 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.50) | 1.00 | 47.55 | 2 |
| 50 | 2006/06 | Anime | NIGHT HEAD GENESIS | Good(0.50) | 2.00 | 47.44 | 4 |
| 51 | 2006/04/08 | Anime | Saiunkoku Monogatari | Normal(0.40) | 10.00 | 48.57 | 25 |
| 52 | 2006/04/08 | Anime | BLACK LAGOON | Good(0.95) | 58.90 | 55.47 | 62 |
| 53 | 2006/04/05 | Anime | NANA | Normal(-0.07) | -1.05 | 47.01 | 15 |
| 54 | 2006/04/02 | Anime | The Melancholy of Haruhi Suzumiya | Good(0.67) | 260.63 | 83.93 | 389 |
| 55 | 2006/04/01 | Anime | BOY'S LOVE HIPER! | Good(0.50) | 3.00 | 47.58 | 6 |
| 56 | 2006/02/05 | Anime | Precure Splash Star | Normal(0.15) | 5.10 | 47.88 | 34 |
| 57 | 2006 | Game | The Battle of Yuuyuu Hakusho Shitou Ankoku Bujutsukai | Bad(-1.22) | -10.98 | 43.94 | 9 |
| 58 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.80) | 40.80 | 59.58 | 51 |
| 59 | 2005/12/17 | Anime | Saint Beast Ikusen no Hiru to Yoru | 0 | |||
| 60 | 2005/11/23 | Game | SOULCALIBUR III | Good(1.45) | 15.95 | 52.07 | 11 |
| 61 | 2005/10/20 | Game | SHUFFLE! ON THE STAGE | Good(1.25) | 15.00 | 51.78 | 12 |
| 62 | 2005/09/14 | Anime | Final Fantasy VII: Advent Children | Good(1.48) | 128.76 | 65.33 | 87 |
| 63 | 2005/09/14 | Anime | LAST ORDER : FINAL FANTASY 7 | Normal(0.00) | 0.00 | 47.16 | 1 |
| 64 | 2005/07/21 | Game | Sengoku BASARA | Good(1.13) | 16.95 | 52.37 | 15 |
| 65 | 2005/07/09 | Movie | STAR WARS EPISODE 3 REVENGE OF THE SITH | Good(1.38) | 75.90 | 97.01 | 55 |
| 66 | 2005/07/08 | Anime | Petopeto-san. | Normal(-0.25) | -5.00 | 46.45 | 20 |
| 67 | 2005/07/07 | Anime | SHUFFLE! | Normal(-0.16) | -12.32 | 45.42 | 77 |
| 68 | 2005/05/27 | Anime | Super Robot Wars Original Generation: The Animation | Bad(-0.56) | -15.12 | 45.03 | 27 |
| 69 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.64) | 17.92 | 52.66 | 28 |
| 70 | 2005/04/07 | Anime | SPEED GRAPHER | Normal(0.14) | 3.08 | 47.59 | 22 |
| 71 | 2005/04/04 | Anime | Genesis of Aquarion (Sousei no Aquarion) | Good(0.67) | 67.67 | 56.71 | 101 |
| 72 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.86 | 1 |
| 73 | 2005/01/08 | Anime | GALLERY-FAKE | Normal(-0.04) | -1.00 | 47.02 | 25 |
| 74 | 2005/01/04 | Anime | Lime-iro ryukitan X (cross) -Koi Oshiete Kudasai- | Bad(-0.64) | -8.96 | 45.90 | 14 |
| 75 | 2005/01/03 | Anime | DIGITAL MONSTER X-evolution | Best(2.75) | 11.00 | 48.71 | 4 |
| 76 | 2004/11/25 | Anime | TALES OF PHANTASIA THE ANIMATION | Bad(-0.73) | -10.95 | 45.61 | 15 |
| 77 | 2004/11/13 | Anime | MAJOR | Good(1.29) | 108.36 | 62.45 | 84 |
| 78 | 2004/10/30 | Movie | COLLATERAL | Good(0.71) | 9.94 | 53.41 | 14 |
| 79 | 2004/10/05 | Anime | BLEACH | Normal(-0.15) | -23.40 | 43.86 | 156 |
| 80 | 2004/07/01 | Anime | Demon Bane (OVA Series) | Good(0.80) | 4.00 | 47.72 | 5 |
| 81 | 2004/04/05 | Anime | MADLAX | Normal(-0.06) | -2.94 | 46.74 | 49 |
| 82 | 2004/04 | Anime | Kyo kara Maoh! | Good(1.23) | 105.78 | 62.08 | 86 |
| 83 | 2004/02/14 | Anime | Saint Seiya -Overture- | Normal(-0.50) | -5.00 | 46.45 | 10 |
| 84 | 2004 | Game | CAPCOM FIGHTING Jam | Bad(-0.88) | -7.04 | 45.13 | 8 |
| 85 | 2004 | Anime | Damekko-animal | Good(0.75) | 3.00 | 47.58 | 4 |
| 86 | 2003/10/07 | Anime | F-ZERO Falcon Legend | Good(1.07) | 29.96 | 51.39 | 28 |
| 87 | 2003/08/29 | Game | Tales of Symphonia | Good(0.69) | 81.42 | 71.85 | 118 |
| 88 | 2003/08/25 | Anime | Full Metal Panic? Fumoffu | Very good(2.15) | 309.60 | 90.84 | 144 |
| 89 | 2003/08/18 | Anime | Massugu ni Ikou ( Let`s go straight ahead ! ) | Good(0.50) | 2.00 | 47.44 | 4 |
| 90 | 2003/05/08 | Anime | SUBMARINE SUPER 99 | 0 | |||
| 91 | 2003/05/08 | Anime | SUBMARINE SUPER 99 | Normal(0.00) | 0.00 | 47.16 | 2 |
| 92 | 2003/05/08 | Anime | Saint Beast Seijyuu Kourinn | Normal(-0.44) | -3.96 | 46.60 | 9 |
| 93 | 2003/04/07 | Anime | LAST EXILE | Very good(1.56) | 159.12 | 69.61 | 102 |
| 94 | 2003 | Anime | Animatrix | Good(0.82) | 13.94 | 49.13 | 17 |
| 95 | 2003 | Game | SNK VS. CAPCOM SVC CHAOS | Very bad(-1.81) | -28.96 | 38.50 | 16 |
| 96 | 2003 | Anime | Starwars: Clone Wars | Good(1.00) | 4.00 | 47.72 | 4 |
| 97 | 2002/12/21 | Anime | Inuyasha: The Castle Beyond the Looking Glass (Movie) | Bad(-1.00) | -11.00 | 45.61 | 11 |
| 98 | 2002/11/15 | Anime | KiKou Sennyo Rouran | Normal(-0.24) | -4.08 | 46.58 | 17 |
| 99 | 2002/11 | Anime | The man was from Spain | Good(1.33) | 3.99 | 47.72 | 3 |
| 100 | 2002/10/03 | Anime | NARUTO | Normal(0.04) | 11.96 | 48.85 | 299 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |