Norio Wakamoto: All
|
| Summary | Related works & statics | Fan(posted) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.38 | 216 | 9,635 | 8,802,158 |
| Average(Out) | Very good | 53.51 | 48 | 464 | 410,684 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/11/06 | Anime | Mardock Scramble | 0 | |||
| 2 | 2010/04/03 | Anime | Transformers Animated | Normal(0.00) | 0.00 | 47.16 | 3 |
| 3 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(1.00) | 3.00 | 48.16 | 3 |
| 4 | 2009/09/19 | Anime | DUEL MASTERS lunatic god saga | Very good(2.00) | 2.00 | 47.44 | 1 |
| 5 | 2009/08/21 | Anime | Utsurundesu | 0 | |||
| 6 | 2009/07/06 | Anime | Princess Lover | Bad(-0.90) | -27.90 | 43.22 | 31 |
| 7 | 2009/04/18 | Anime | Last War of Heavenloids and Akutoloids (MUNTO MOVIE) | Bad(-1.00) | -1.00 | 47.02 | 1 |
| 8 | 2009/04/06 | Anime | Tayutama - Kiss on my Deity - | Normal(-0.25) | -5.00 | 46.45 | 20 |
| 9 | 2009/04/04 | Anime | Hayate no gotoku!! (Hayate the combat butler 2nd season) | Normal(0.37) | 18.87 | 49.82 | 51 |
| 10 | 2009/04/02 | Anime | Sengoku BASARA | Good(0.85) | 50.15 | 54.24 | 59 |
| 11 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 12 | 2009/01/14 | Anime | MUNTO -Sora wo Miageru Shoujo no Hitomi ni Utsuru Sekai- | Bad(-0.92) | -23.92 | 43.78 | 26 |
| 13 | 2009/01/10 | Anime | Tetsuwan Birdy DECODE:02 (Birdy The Mighty DECODE 2) | Good(1.31) | 34.06 | 51.97 | 26 |
| 14 | 2008/11/20 | Game | Koihime Musou: Doki Otome Darake no Sangokushi Engi | Very good(2.00) | 2.00 | 47.86 | 1 |
| 15 | 2008/10/06 | Anime | GA-REI-ZERO | Good(1.26) | 100.80 | 61.38 | 80 |
| 16 | 2008/09/25 | Game | ZWEI II | 0 | |||
| 17 | 2008/09/12 | Anime | Quiz Magic Academy The Original Animation | Good(0.75) | 6.00 | 48.01 | 8 |
| 18 | 2008/07/05 | Anime | Tetsuwan Birdy DECODE (Birdy The Mighty DECODE) | Good(1.24) | 45.88 | 53.63 | 37 |
| 19 | 2008/07/04 | Anime | Seiyo kotto yogashiten Antique (Antique Bakery) | Bad(-0.87) | -13.05 | 45.32 | 15 |
| 20 | 2008/04/09 | Game | Sengoku BASARA X | Good(0.67) | 2.01 | 47.86 | 3 |
| 21 | 2008/02/07 | Game | Mobile Suit Gundam GIHREN'S GREED Threat of AXIS | Very good(2.33) | 6.99 | 49.36 | 3 |
| 22 | 2007/12/26 | Anime | TSUKISASE !! RYOFUKO-CHAN | Bad(-1.50) | -6.00 | 46.31 | 4 |
| 23 | 2007/07/26 | Anime | BACCANO | Good(1.14) | 67.26 | 56.65 | 59 |
| 24 | 2007/07/12 | Anime | Mononoke | Very good(1.88) | 77.08 | 58.04 | 41 |
| 25 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Good(1.10) | 23.10 | 54.23 | 21 |
| 26 | 2007/04/07 | Anime | TOWARD THE TERRA TV ANIMATION | Normal(0.48) | 11.04 | 48.72 | 23 |
| 27 | 2007/04/04 | Anime | Oh!-EDO Rocket | Good(0.64) | 8.96 | 48.42 | 14 |
| 28 | 2007/04/01 | Anime | Hayate no gotoku! (Hayate The Combat butler) | Normal(0.40) | 48.40 | 53.99 | 121 |
| 29 | 2007/03/31 | Anime | Tetsujin 28-gou MOVIE | Good(1.00) | 2.00 | 47.44 | 2 |
| 30 | 2007/02/15 | Anime | DANCOUGA NOVA | Very bad(-1.53) | -22.95 | 43.92 | 15 |
| 31 | 2007/02/08 | Game | Luminous Arc | Good(0.56) | 5.04 | 48.77 | 9 |
| 32 | 2006/11/30 | Game | Tales of Destiny Remake version | Good(0.94) | 30.08 | 56.34 | 32 |
| 33 | 2006/10/07 | Anime | Ayakashi ayashi | Normal(0.06) | 2.04 | 47.45 | 34 |
| 34 | 2006/10/06 | Anime | CODE GEASS - Lelouch of the Rebellion - | Good(0.93) | 213.90 | 77.34 | 230 |
| 35 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.13) | 16.95 | 49.55 | 15 |
| 36 | 2006/10/03 | Anime | D.Gray-man | Good(0.87) | 79.17 | 58.33 | 91 |
| 37 | 2006/09/22 | Game | MUV-LUV | Very good(2.00) | 4.00 | 48.46 | 2 |
| 38 | 2006/09/22 | Game | MUV-LUV ALTERNATIVE | Best(2.67) | 16.02 | 52.09 | 6 |
| 39 | 2006/07/27 | Game | Sengoku BASARA 2 | Good(0.67) | 10.05 | 50.29 | 15 |
| 40 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.50) | 1.00 | 47.55 | 2 |
| 41 | 2006/07/02 | Anime | TSUYOKISS -Cool Sweet- | Bad(-1.33) | -67.83 | 37.59 | 51 |
| 42 | 2006/05/18 | Anime | Kishin Houkou DemonBane (TV Series) | Bad(-1.48) | -42.92 | 41.10 | 29 |
| 43 | 2006/04/14 | Anime | Get Ed | 0 | |||
| 44 | 2006/04/12 | Anime | Hime-sama goyojin | Normal(-0.29) | -2.03 | 46.87 | 7 |
| 45 | 2006/04/04 | Anime | GINTAMA | Very good(1.58) | 323.90 | 92.86 | 205 |
| 46 | 2006/04/02 | Anime | Yoshinaga-sanchi no GARGOYLE | Very good(1.56) | 88.92 | 59.71 | 57 |
| 47 | 2006/04/01 | Anime | Soul Link | Bad(-0.93) | -13.02 | 45.32 | 14 |
| 48 | 2006/04/01 | Anime | Twin Princess of Wonder Planet Gyu! (Fushigibosi no futagohime Gyu!) | Normal(-0.13) | -1.95 | 46.88 | 15 |
| 49 | 2006/03/16 | Game | Final Fantasy XII | Bad(-0.53) | -57.24 | 29.96 | 108 |
| 50 | 2006/02/23 | Game | Makai Senki Disgaia2 | Very good(1.50) | 12.00 | 50.88 | 8 |
| 51 | 2006/02/10 | Anime | Hellsing Ultimate (OVA Series) | Good(1.00) | 6.00 | 48.01 | 6 |
| 52 | 2006/01/26 | Game | Shin Onimusya Down Of Dreams | Good(1.29) | 9.03 | 49.98 | 7 |
| 53 | 2006 | Game | The Battle of Yuuyuu Hakusho Shitou Ankoku Bujutsukai | Bad(-1.22) | -10.98 | 43.94 | 9 |
| 54 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.80) | 40.80 | 59.58 | 51 |
| 55 | 2005/12/22 | Game | DUEL SAVIOR DESTINY | 0 | |||
| 56 | 2005/10/04 | Anime | Gunparade Orchestra | Bad(-0.64) | -14.08 | 45.17 | 22 |
| 57 | 2005/07/21 | Game | Sengoku BASARA | Good(1.13) | 16.95 | 52.37 | 15 |
| 58 | 2005/05/07 | Anime | Shinshaku Sengoku Eiyuu Densetsu Sanada Jyuu Yuushi -The Animation- | Normal(0.00) | 0.00 | 47.16 | 4 |
| 59 | 2005/04/12 | Anime | BASILISK | Very good(1.51) | 61.91 | 55.89 | 41 |
| 60 | 2005/04/02 | Anime | Koi Koi Seven | Bad(-0.82) | -31.98 | 42.65 | 39 |
| 61 | 2005/03/24 | Game | WILD ARMS the 4th Detonator | Normal(0.35) | 10.85 | 50.53 | 31 |
| 62 | 2005/02/24 | Game | Family planning -Bonds of mind- | Good(0.75) | 6.00 | 49.06 | 8 |
| 63 | 2005/01/08 | Anime | Transformer Garaxy-Force | Bad(-0.57) | -7.98 | 46.03 | 14 |
| 64 | 2005/01/06 | Anime | Ah! My Goddess (Oh My Goddess!, Aa! Megamisama) | Good(1.24) | 141.36 | 67.10 | 114 |
| 65 | 2005/01/06 | Game | Tales of the World Narikiri Dungeon 3 | Normal(-0.50) | -4.00 | 46.04 | 8 |
| 66 | 2005 | Game | Super Dragon Ball Z | Good(0.67) | 6.03 | 49.07 | 9 |
| 67 | 2005 | Drama | PRISON BREAK | Very good(1.73) | 25.95 | 63.36 | 15 |
| 68 | 2004/10/06 | Anime | Yu-gi-oh!Generation neXt | Normal(0.03) | 2.67 | 47.54 | 89 |
| 69 | 2004/10/04 | Anime | Suna-bozu | Normal(0.00) | 0.00 | 47.16 | 22 |
| 70 | 2004/07/07 | Anime | Ninin Ga Shinobuden | Good(0.65) | 42.90 | 53.21 | 66 |
| 71 | 2004/07/01 | Game | Kishin Houkou DemonBane (PS2 Series) | Very good(1.93) | 27.02 | 55.41 | 14 |
| 72 | 2004/04/07 | Anime | Tetsujin 28-gou (2004 ver.) | Good(1.37) | 52.06 | 54.50 | 38 |
| 73 | 2004/03/26 | Game | Dragon Ball Z Buku-togeki | Best(2.50) | 10.00 | 50.27 | 4 |
| 74 | 2004/01/06 | Anime | Gokusen | Normal(0.12) | 1.92 | 47.43 | 16 |
| 75 | 2004 | Game | CAPCOM FIGHTING Jam | Bad(-0.88) | -7.04 | 45.13 | 8 |
| 76 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.76 | 2 |
| 77 | 2003/10/07 | Anime | F-ZERO Falcon Legend | Good(1.07) | 29.96 | 51.39 | 28 |
| 78 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.29 | 14 |
| 79 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.94) | 65.96 | 56.47 | 34 |
| 80 | 2003/10/04 | Anime | Planetes | Very good(2.07) | 432.63 | 108.20 | 209 |
| 81 | 2003/10/02 | Anime | Sakigake!! Cromartie high school | Good(1.33) | 133.00 | 65.93 | 100 |
| 82 | 2003/08 | Game | Quiz Magic Academy | Very good(2.29) | 64.12 | 66.62 | 28 |
| 83 | 2003/04/17 | Drama | Doubutu no Oishasan | Very good(1.50) | 45.00 | 74.45 | 30 |
| 84 | 2003/04/06 | Anime | Golden Gash Bell!! (Konjiki no Gash Bell!!, Zatch Bell!) | Good(0.51) | 72.93 | 57.45 | 143 |
| 85 | 2003 | Game | SNK VS. CAPCOM SVC CHAOS | Very bad(-1.81) | -28.96 | 38.50 | 16 |
| 86 | 2003 | Movie | ZOMBIE KING | Normal(0.00) | 0.00 | 46.84 | 2 |
| 87 | 2002/11/28 | Game | Tales of Destiny 2 | Normal(0.17) | 21.42 | 53.72 | 126 |
| 88 | 2002/10/21 | Anime | Duel Masters | Bad(-1.35) | -66.15 | 37.83 | 49 |
| 89 | 2002/10/19 | Anime | KIDDY GRADE | Good(0.93) | 66.96 | 56.61 | 72 |
| 90 | 2002/10/01 | Anime | Heat guy J | Very good(1.90) | 58.90 | 55.47 | 31 |
| 91 | 2002/07/01 | Anime | Samurai Deeper KYO | Normal(0.29) | 21.17 | 50.15 | 73 |
| 92 | 2002/05/02 | Game | Mobile Suit Gundam GIHREN'S GREED ZEON REVOLUTIONARY WAR | Good(1.33) | 7.98 | 49.66 | 6 |
| 93 | 2002/04/07 | Anime | Digimon Frontier | Normal(-0.19) | -18.24 | 44.59 | 96 |
| 94 | 2002/04/05 | Anime | Bakutou Sengen Daigandaa | Normal(0.19) | 3.99 | 47.72 | 21 |
| 95 | 2002/03/28 | Game | Super Robot Wars Impact | Good(0.69) | 44.16 | 60.59 | 64 |
| 96 | 2002/01/09 | Anime | Kinnikuman 2 | Bad(-0.62) | -40.92 | 41.39 | 66 |
| 97 | 2001/11/29 | Game | Rock Man X6 | Bad(-1.20) | -24.00 | 40.00 | 20 |
| 98 | 2001/10/14 | Anime | Cyborg009 THE CYBORG SOLDIER (2001ver.) | Very good(1.66) | 87.98 | 59.57 | 53 |
| 99 | 2001/07/04 | Anime | S-Cry-Ed (Scryed) | Very good(1.74) | 475.02 | 114.18 | 273 |
| 100 | 2001/05/26 | Anime | Metropolis | Normal(0.49) | 19.11 | 49.86 | 39 |
Everytime I see Norio, he seems to put effort into everything is does. And he does it well. A popular "villain voice over", but has played the good guy of course. Cell of Dragonball is well done, but I don't like the character (Laugh)
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(posted) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |