SEIJI YOKOYAMA: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.23 | 20 | 349 | 321,717 |
| Average(Out) | Very good | 52.35 | 3 | 21 | 27,441 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2006/02/22 | Anime | Saint Seiya meiouhardes meikaihen | Very bad(-2.00) | -18.00 | 44.61 | 9 |
| 2 | 2004/02/14 | Anime | Saint Seiya -Overture- | Good(-0.50) | -5.00 | 46.45 | 10 |
| 3 | 1995/07/11 | Drama | KIBABUGYOGAYUKU | 0 | |||
| 4 | 1995/04/07 | Anime | Animation The Fairy Tale In The World (Anime Sekai No Douwa) | Good(1.00) | 1.00 | 47.30 | 1 |
| 5 | 1995/03/03 | Special effects | Choriki Sentai Oranger | Good(0.55) | 17.05 | 51.86 | 31 |
| 6 | 1994/04/12 | Drama | EDO NO YOUJINBOU | Good(-0.20) | -1.00 | 47.61 | 5 |
| 7 | 1994/01 | Drama | OYAKODAKA | Good(1.00) | 2.00 | 49.36 | 2 |
| 8 | 1990/09/02 | Anime | Magical Taluluto kun | Good(0.46) | 24.84 | 50.68 | 54 |
| 9 | 1990/02/04 | Special effects | SPECIAL RESCUE POLICE WINSPECTOR | Good(1.40) | 14.00 | 50.64 | 10 |
| 10 | 1988/04/21 | Drama | Meibugyou tooyamanokinsan | Good(0.50) | 1.00 | 48.78 | 2 |
| 11 | 1988 | Anime | Xanadu-Dragon Slayer Legend | Very good(2.00) | 4.00 | 47.72 | 2 |
| 12 | 1987/03/16 | Special effects | Metalder(Chojinki metalder) | Good(1.28) | 23.04 | 54.27 | 18 |
| 13 | 1986/10/11 | Anime | Saint Seiya | Very good(1.63) | 218.42 | 78.10 | 134 |
| 14 | 1986/04/13 | Anime | Goukyu Choji Ikkiman ( Go-Q-Choji Ikkiman ) | Good(0.80) | 4.00 | 47.72 | 5 |
| 15 | 1982/10/30 | Anime | FUTURE WAR 198X | 0 | |||
| 16 | 1982/04/24 | Anime | Haguregumo | Best(3.00) | 3.00 | 47.58 | 1 |
| 17 | 1982/03/03 | Anime | Kikou Kantai Dairaga 15 | Good(0.60) | 3.00 | 47.58 | 5 |
| 18 | 1979/05/07 | Special effects | Megaloman (Honoo no choujin Megaroman) | Good(0.50) | 4.00 | 46.61 | 8 |
| 19 | 1978/07/07 | Special effects | Koseidon ( Kyoryu Sentai Koseidon / Dinosaur Task Force Koseidon ) | Very good(1.67) | 10.02 | 49.03 | 6 |
| 20 | 1978/03/14 | Anime | Space Pirate Captain Harlock | Very good(1.69) | 27.04 | 50.99 | 16 |
| 21 | 1977/04/09 | Anime | Cho Gattai Majutsu Robo Gingaiza | Bad(-0.75) | -6.00 | 46.31 | 8 |
| 22 | 1967/04/02 | Anime | Ribon Knight | Good(1.36) | 29.92 | 51.40 | 22 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Music) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |