MADHOUSE: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.59 | 126 | 3,739 | 3,169,631 |
| Average(Out) | Very good | 49.67 | 46 | 250 | 213,695 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/24 | Anime | TRIGUN Badlands Rumble | 0 | |||
| 2 | 2009/12/23 | Anime | Yona Yona Penguin | 0 | |||
| 3 | 2009/11/21 | Anime | Mai Mai Shinko to Sennen no Mahou | 0 | |||
| 4 | 2009/10/06 | Anime | Kobato. | Good(0.20) | 1.00 | 47.30 | 5 |
| 5 | 2009/08/01 | Anime | SUMMER WARS | Very good(1.63) | 61.94 | 55.94 | 38 |
| 6 | 2009/07/03 | Anime | NEEDLESS | Bad(-0.67) | -14.07 | 45.16 | 21 |
| 7 | 2009/04/08 | Anime | Soten Koro | Bad(-1.21) | -16.94 | 44.75 | 14 |
| 8 | 2009/01/12 | Anime | RIDEBACK | Good(0.46) | 11.04 | 48.72 | 24 |
| 9 | 2008/12/05 | Anime | HIGHLANDER | Good(1.00) | 3.00 | 47.58 | 3 |
| 10 | 2008/10/09 | Anime | CHAOS;HEAD | Good(0.06) | 1.92 | 47.43 | 32 |
| 11 | 2008/10/08 | Anime | Moryo no Hako | Good(1.36) | 14.96 | 49.28 | 11 |
| 12 | 2008/10/08 | Anime | ONE OUTS | Good(0.90) | 18.90 | 49.84 | 21 |
| 13 | 2008/10/07 | Anime | Kurozuka | Good(0.11) | 0.99 | 47.30 | 9 |
| 14 | 2008/10/02 | Anime | Casshern Sins | Good(1.14) | 7.98 | 48.29 | 7 |
| 15 | 2008/07/23 | Anime | BATMAN GOTHAM KNIGHT | Good(1.00) | 1.00 | 47.30 | 1 |
| 16 | 2008/07/01 | Anime | Ultra Violet code044 | Bad(-1.00) | -4.00 | 46.59 | 4 |
| 17 | 2008/04/10 | Anime | Kaiba | Best(2.57) | 17.99 | 49.71 | 7 |
| 18 | 2008/04/08 | Anime | Himitsu ~Top Secret~ The Revelation | Bad(-1.50) | -9.00 | 45.88 | 6 |
| 19 | 2008/04/05 | Anime | Masquerade Maid guy (Kamen no meidogai) | Good(-0.12) | -4.08 | 46.58 | 34 |
| 20 | 2008/04/03 | Anime | Allison and Rillia | Good(0.32) | 8.00 | 48.29 | 25 |
| 21 | 2008/03/31 | Anime | Chi's Sweet Home | Good(0.62) | 9.92 | 48.56 | 16 |
| 22 | 2007/10/24 | Anime | Nasu: Migrant of suitcase | Good(0.60) | 3.00 | 47.58 | 5 |
| 23 | 2007/10/07 | Anime | Maple Story | Bad(-1.33) | -7.98 | 46.02 | 6 |
| 24 | 2007/10/07 | Anime | Mokke | Good(0.00) | 0.00 | 47.16 | 9 |
| 25 | 2007/10/02 | Anime | Kaiji | Good(1.38) | 57.96 | 55.38 | 42 |
| 26 | 2007/10/02 | Anime | Majintantei nougami neuro | Good(-0.32) | -8.96 | 45.88 | 28 |
| 27 | 2007/07/21 | Anime | PIANO NO MORI | Very good(1.54) | 20.02 | 50.00 | 13 |
| 28 | 2007/07/19 | Anime | Shigurui | Good(0.00) | 0.00 | 47.16 | 10 |
| 29 | 2007/06/14 | Anime | Devil May Cry | Good(0.38) | 4.94 | 47.86 | 13 |
| 30 | 2007/05/12 | Anime | Denno Coil (Coil - a circle of children) | Very good(1.59) | 120.84 | 64.30 | 76 |
| 31 | 2007/04/12 | Anime | Princess monster | Good(0.89) | 31.15 | 51.57 | 35 |
| 32 | 2007/04/04 | Anime | Oh!-EDO Rocket | Good(0.69) | 8.97 | 48.43 | 13 |
| 33 | 2007/04/03 | Anime | CLAYMORE | Good(1.28) | 23.04 | 50.42 | 18 |
| 34 | 2006/11/25 | Anime | Paprika | Good(1.19) | 19.04 | 49.86 | 16 |
| 35 | 2006/10/03 | Anime | DEATH NOTE | Very good(1.56) | 102.96 | 61.76 | 66 |
| 36 | 2006/10 | Anime | Taiyo no mokushiroku | Good(1.00) | 1.00 | 47.30 | 1 |
| 37 | 2006/08/05 | Anime | Kemono-zume | Good(0.62) | 4.96 | 47.86 | 8 |
| 38 | 2006/07/15 | Anime | Toki O Kakeru Shojo | Very good(1.56) | 209.04 | 76.81 | 134 |
| 39 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.13) | 35.03 | 52.12 | 31 |
| 41 | 2006/04/08 | Anime | Saiunkoku Monogatari | Good(0.36) | 9.00 | 48.43 | 25 |
| 42 | 2006/04/08 | Anime | BLACK LAGOON | Good(1.00) | 57.00 | 55.24 | 57 |
| 43 | 2006/04/08 | Anime | YUMETSUKAI | Bad(-0.78) | -7.02 | 46.16 | 9 |
| 44 | 2006/04/05 | Anime | NANA | Good(-0.07) | -1.05 | 47.01 | 15 |
| 45 | 2006/04/04 | Anime | Strawberry Panic | Good(0.10) | 3.00 | 47.58 | 30 |
| 46 | 2006/04/02 | Anime | KIBA | Good(0.94) | 15.04 | 49.29 | 16 |
| 47 | 2005/12/17 | Anime | Saint Beast Ikusen no Hiru to Yoru | Good(1.00) | 1.00 | 47.30 | 1 |
| 48 | 2005/10/13 | Anime | Paradise kiss | Good(-0.21) | -2.94 | 46.74 | 14 |
| 49 | 2005/10/04 | Anime | Tohai Densetsu Akagi: -Yami ni Mai-orita Tensai- | Good(1.33) | 63.84 | 56.21 | 48 |
| 50 | 2005/09/14 | Anime | LAST ORDER : FINAL FANTASY 7 | Good(0.00) | 0.00 | 47.16 | 1 |
| 51 | 2005/07/02 | Anime | Okusama ha joshi kousei | Very bad(-1.61) | -45.08 | 40.76 | 28 |
| 52 | 2005/06/20 | Anime | Ichigo 100% (Original DVD series) | Good(1.00) | 5.00 | 47.87 | 5 |
| 53 | 2005/04/05 | Anime | Ichigo 100% (TV series) | Bad(-0.92) | -36.80 | 41.94 | 40 |
| 54 | 2005 | Anime | Otogi-jushi Akazukin | Very good(2.10) | 21.00 | 50.13 | 10 |
| 55 | 2004/10/06 | Anime | BECK | Good(0.66) | 21.12 | 50.15 | 32 |
| 56 | 2004/08/01 | Anime | Sweet Valerian | 0 | |||
| 57 | 2004/04/08 | Anime | Sakura Wars (TV version) | Very good(2.00) | 2.00 | 47.44 | 1 |
| 58 | 2004/04/06 | Anime | Monster | Very good(1.57) | 58.09 | 55.40 | 37 |
| 59 | 2004/04/01 | Anime | TENJHO TENGE | Good(0.00) | 0.00 | 47.16 | 54 |
| 60 | 2004/02/02 | Anime | Paranoia Agent (Mousou Dairinin) | Good(1.13) | 51.98 | 54.53 | 46 |
| 61 | 2004/01/06 | Anime | Gokusen | Good(0.06) | 1.02 | 47.30 | 17 |
| 62 | 2004 | Anime | Secret of the Lovely Eyepatch 2 (Jubei-chan 2) | Good(0.83) | 19.92 | 49.98 | 24 |
| 63 | 2003/11/08 | Anime | Tokyo Godfathers | Very good(1.62) | 68.04 | 56.81 | 42 |
| 64 | 2003/10/16 | Anime | Planet Survival (Mujin wakusei survive) | Very good(1.74) | 168.78 | 71.10 | 97 |
| 65 | 2003/10/08 | Anime | GUNSLINGER GIRL | Good(0.60) | 52.80 | 54.65 | 88 |
| 66 | 2003/10/07 | Anime | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey -(OAV) | Good(0.57) | 7.98 | 48.29 | 14 |
| 67 | 2003/10/06 | Anime | Gungrave | Very good(2.13) | 117.15 | 63.77 | 55 |
| 68 | 2003/04/17 | Anime | Texhnolyze | Good(1.15) | 29.90 | 51.40 | 26 |
| 69 | 2003/04/15 | Anime | Ninja Scroll - The chapter of the dragon treasure ball (Jubei Ninpucho - Ryu no hougyoku hen) | Bad(-1.14) | -7.98 | 46.02 | 7 |
| 70 | 2003/04/07 | Anime | DEAR BOYS | Bad(-0.91) | -30.94 | 42.77 | 34 |
| 71 | 2003/04 | Anime | Zentrix (Jikuu Boukenki Zentrix) | Very good(1.81) | 28.96 | 51.26 | 16 |
| 72 | 2002/10/01 | Anime | History of Hanada (Hanada shounenshi) | Very good(2.16) | 105.84 | 62.17 | 49 |
| 73 | 2002/09/14 | Anime | Millenium Actress (Sennen Joyu) | Good(1.06) | 49.82 | 54.22 | 47 |
| 74 | 2002/07/04 | Anime | Dragon Drive | Good(0.58) | 13.92 | 49.13 | 24 |
| 75 | 2002/04/07 | Anime | Pitaten | Good(1.26) | 105.84 | 62.17 | 84 |
| 76 | 2002/04/04 | Anime | Magical Shopping Arcade Abenobashi | Good(0.66) | 31.02 | 51.56 | 47 |
| 77 | 2002/04/02 | Anime | Chobits | Good(0.30) | 31.80 | 51.67 | 106 |
| 78 | 2002/04/02 | Anime | Rizelmine | Good(0.24) | 9.12 | 48.45 | 38 |
| 79 | 2002/03/30 | Anime | Uxeisuteddo Thrteen Mobile Police Patlabo | Good(0.42) | 5.04 | 47.87 | 12 |
| 80 | 2002/01/07 | Anime | Mirage of blaze (Honoo no Mirage) | Good(0.62) | 4.96 | 47.86 | 8 |
| 81 | 2002/01 | Anime | Aquarian Age | Bad(-0.89) | -16.02 | 44.88 | 18 |
| 82 | 2001/10/03 | Anime | X/1999 | Good(0.46) | 33.12 | 51.85 | 72 |
| 83 | 2001/07/05 | Anime | Magical Nyan Nyan Taruto | Bad(-0.62) | -8.06 | 46.01 | 13 |
| 84 | 2001/05/20 | Anime | Chace triangle session | Good(0.11) | 0.99 | 47.30 | 9 |
| 85 | 2001/05/08 | Anime | Record of School Wars Muryo (Gakuen Senki Muryo) | Good(1.24) | 47.12 | 53.84 | 38 |
| 87 | 2001/04/08 | Anime | GALAXY ANGEL | Very good(1.59) | 292.56 | 88.65 | 184 |
| 88 | 2000/10/03 | Anime | Hajime no Ippo (The Fighter) | Very good(2.22) | 150.96 | 68.57 | 68 |
| 89 | 2000/07/15 | Anime | Card Captor Sakura Fuuin sareta Card | Very good(2.38) | 38.08 | 52.56 | 16 |
| 90 | 2000/04/04 | Anime | Hidamari no Ki | Very good(1.75) | 7.00 | 48.15 | 4 |
| 91 | 2000/01/26 | Anime | Kazemakase Tsukikage Ran | Good(1.00) | 24.00 | 50.56 | 24 |
| 92 | 2000 | Anime | Boogiepop Phantom | Very good(1.81) | 65.16 | 56.40 | 36 |
| 93 | 1999/09 | Anime | Alexander | Very good(1.70) | 17.00 | 49.57 | 10 |
| 94 | 1999/08/21 | Anime | Card Captor Sakura The Movie | Very good(1.67) | 15.03 | 49.29 | 9 |
| 95 | 1999/08/21 | Anime | CLOVER | Very good(2.00) | 2.00 | 47.44 | 1 |
| 96 | 1999/03/01 | Anime | Petshop of Horrors | Very good(1.67) | 10.02 | 48.58 | 6 |
| 97 | 1999 | Anime | Secret of the Lovely Eyepatch (Jubei-chan) | Good(1.32) | 33.00 | 51.84 | 25 |
| 99 | 1999 | Anime | Di Gi Charat | Good(0.75) | 104.25 | 61.94 | 139 |
| 100 | 1998/10/06 | Anime | Super Doll Rika Chan | Good(0.33) | 1.98 | 47.44 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |